Conference Rooms
Here is a floor Plan of our Conference rooms.
Please click on the image to see a larger view of the size.
| Ngorongoro | Saadani | Manyara | Selous |
| Dimensions (in meters) |
| Length | 31.8 | 19.5 | 12.31 | 13.4 |
| Width | 13.9 | 5.74 | 5.74 | 5.74 |
| Area | 442 | 109.5 | 70.7 | 76.6 |
| Height | 5.5 | 3.1 | 3.1 | 3.1 |
| Capacity (persons) |
| Square | 140 | 60 | 42 | 42 |
| U-shape | 120 | 54 | 36 | 36 |
| Theatre | 500 | 100 | 90 | 60 |
| Classroom | 230 | 48 | 54 | 36 |
| Capacity (persons) |
| Reception | 450 | 95 | 75 | 65 |
| Dinner | 300 | 80 | 80 | 40 |
| |
| Daylight | YES | YES | YES | NO |
| Sea View | NO | NO | NO | NO |